league tables
freelancesupermarket.com performance league tables
agency league table
Competencies
- 1. Ability to Find Appropriate Contracts
- 2. Relationship Management
- 3. Would Work With Again
- 4. Proficiency of Payroll Team
- 5. Honesty and Integrity
| Name | Reviews | Competence Scores* | Bonus | Benefits | Total | UK Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | Score | Vol. | |||||
| 1. Crone Corkill | 19 | 8.8 | 8.6 | 8.6 | 9.1 | 9.1 | 16.00 | 1.60 | 10 | 107,190 | 1 |
| 2. Trust Education | 9 | 9.3 | 9.5 | 9.2 | 9.0 | 9.9 | 12.00 | 0.80 | 6 | 103,200 | 2 |
| 3. Enigma People Solutions | 21 | 9.0 | 8.8 | 8.8 | 8.3 | 8.2 | 14.00 | 1.60 | 10 | 103,051 | 3 |
| 4. Michael Page | 22 | 9.4 | 8.9 | 8.5 | 8.4 | 9.4 | 20.50 | 1.90 | 0 | 102,624 | 4 |
| 5. Revive Technical | 16 | 8.6 | 8.6 | 8.2 | 8.3 | 9.0 | 13.00 | 1.40 | 10 | 101,170 | 5 |
| 6. Robert Half | 11 | 9.6 | 9.6 | 8.8 | 9.0 | 9.6 | 13.00 | 0.90 | 0 | 97,845 | 6 |
| 7. Goldteam Recruitment | 4 | 9.3 | 9.5 | 9.3 | 8.8 | 9.0 | 4.00 | 0.40 | 10 | 96,746 | 7 |
| 8. The Synergy Group | 8 | 8.9 | 9.1 | 9.0 | 8.4 | 9.5 | 3.50 | 0.70 | 9 | 95,477 | 8 |
| 9. Technology Resourcing Ltd | 7 | 8.4 | 9.4 | 8.6 | 8.6 | 9.7 | 5.50 | 0.70 | 8 | 94,691 | 9 |
| 10. Picture More Ltd | 5 | 9.6 | 8.8 | 8.8 | 9.0 | 9.0 | 4.00 | 0.50 | 8 | 93,860 | 10 |
| 11. Venn Group | 4 | 9.8 | 9.0 | 8.3 | 9.0 | 9.3 | 2.50 | 0.40 | 9 | 93,350 | 11 |
| 12. Medsol Healthcare | 3 | 9.0 | 9.0 | 9.0 | 9.7 | 9.7 | 3.50 | 0.30 | 6 | 93,200 | 11 |
| 13. Simply Resourcing Ltd | 4 | 9.8 | 9.3 | 8.5 | 8.8 | 9.0 | 4.00 | 0.40 | 7 | 92,854 | 36 |
| 14. Byron Finance | 6 | 8.8 | 8.8 | 8.7 | 8.3 | 9.3 | 3.00 | 0.50 | 10 | 92,700 | 14 |
| 15. Proactive HR | 4 | 9.5 | 8.8 | 8.8 | 9.5 | 8.8 | 4.00 | 0.40 | 6 | 91,828 | 14 |
| 16. Project Resource | 4 | 8.3 | 9.3 | 9.3 | 9.0 | 8.8 | 2.00 | 0.40 | 9 | 91,491 | 15 |
| 17. OCC Computer Personnel | 5 | 9.0 | 8.8 | 8.2 | 8.0 | 9.4 | 2.50 | 0.50 | 10 | 91,120 | 17 |
| 18. Gold Group | 8 | 8.5 | 8.8 | 8.4 | 8.1 | 9.5 | 6.00 | 0.80 | 6 | 90,654 | 18 |
| 19. Morgan Hunt | 18 | 8.4 | 8.2 | 8.2 | 8.1 | 8.4 | 14.50 | 1.60 | 0 | 90,439 | 19 |
| 20. Omega Resource Group plc | 7 | 8.7 | 8.7 | 8.6 | 8.3 | 9.1 | 2.50 | 0.70 | 9 | 90,392 | 20 |
| 21. Trust Locums | 4 | 9.0 | 9.0 | 8.3 | 8.3 | 9.0 | 2.50 | 0.40 | 9 | 90,214 | 21 |
| 22. TOWNGATE PERSONNEL PLC | 4 | 9.3 | 8.5 | 8.0 | 8.5 | 9.3 | 2.50 | 0.40 | 9 | 90,186 | 22 |
| 23. Enjoy Finance | 10 | 8.9 | 8.8 | 8.3 | 8.6 | 9.6 | 9.50 | 1.00 | 90,092 | 21 | |
| 24. Project Design Services (East Anglia) Ltd | 4 | 8.5 | 9.3 | 8.8 | 8.8 | 9.0 | 2.00 | 0.40 | 8 | 90,054 | 21 |
| 25. Juice Resource Solutions | 4 | 8.5 | 9.0 | 9.0 | 9.0 | 9.5 | 2.50 | 0.40 | 6 | 89,896 | 25 |
| 26. Project People (Bristol) | 16 | 7.3 | 7.4 | 7.3 | 7.4 | 7.4 | 12.00 | 1.50 | 10 | 89,689 | 26 |
| 27. Jobs in the Office | 4 | 8.8 | 9.5 | 8.5 | 9.0 | 8.0 | 2.50 | 0.40 | 8 | 89,654 | 27 |
| 28. PULSE | 4 | 8.3 | 9.5 | 9.3 | 8.3 | 9.0 | 1.50 | 0.30 | 8 | 89,436 | 28 |
| 29. NRS Ltd | 4 | 8.8 | 9.3 | 8.8 | 8.8 | 9.0 | 1.00 | 0.30 | 8 | 89,409 | 29 |
| 30. Kite Consulting Group | 5 | 8.8 | 9.2 | 9.0 | 8.8 | 9.4 | 3.50 | 0.50 | 5 | 89,360 | 30 |
| 31. Meridian Business Support Ltd | 4 | 8.3 | 8.5 | 9.0 | 8.5 | 9.0 | 1.00 | 0.30 | 10 | 89,146 | 31 |
| 32. Select Accountancy - Birmingham | 8 | 8.5 | 8.4 | 7.9 | 7.6 | 9.0 | 4.00 | 0.70 | 10 | 89,139 | 32 |
| 33. Project Peaks | 4 | 9.8 | 8.3 | 9.0 | 8.8 | 8.8 | 2.00 | 0.40 | 6 | 88,514 | 33 |
| 34. Manpower | 12 | 8.7 | 8.8 | 8.4 | 8.3 | 9.4 | 8.50 | 1.20 | 88,144 | 34 | |
| 35. Encore Personnel | 4 | 8.8 | 8.8 | 8.0 | 8.5 | 9.8 | 1.50 | 0.30 | 7 | 88,059 | 35 |
| 36. The Bridge (IT Recruitment Ltd) | 4 | 9.3 | 8.8 | 9.0 | 9.0 | 9.0 | 1.50 | 0.40 | 5 | 87,896 | 36 |
| 37. Axiom Personnel Ltd | 5 | 7.8 | 8.2 | 8.4 | 8.4 | 9.4 | 1.00 | 0.50 | 10 | 87,460 | 37 |
| 38. Ba Recruitment Ltd | 4 | 8.8 | 8.8 | 8.3 | 8.0 | 9.0 | 1.00 | 0.40 | 9 | 87,359 | 38 |
| 39. Resourcing Solutions | 4 | 8.8 | 9.3 | 8.8 | 9.5 | 9.8 | 4.00 | 0.40 | 87,200 | 44 | |
| 40. Vine Resources | 4 | 8.3 | 8.5 | 8.8 | 9.0 | 9.0 | 1.50 | 0.40 | 7 | 87,182 | 41 |
| 41. Start | 4 | 9.5 | 8.5 | 8.8 | 8.8 | 8.8 | 1.00 | 0.40 | 6 | 87,064 | 38 |
| 42. Sarah Harvey Recruitment | 11 | 8.6 | 8.6 | 9.0 | 8.3 | 8.9 | 7.50 | 1.10 | 86,671 | 38 | |
| 43. Martin Ward Anderson - Birmingham | 4 | 9.5 | 8.5 | 9.0 | 9.3 | 9.3 | 4.00 | 0.40 | 86,309 | 43 | |
| 44. 247staff Professional Recruitment | 4 | 9.0 | 9.3 | 9.3 | 8.8 | 9.8 | 3.00 | 0.40 | 86,209 | 44 | |
| 45. Martin Ward Anderson - Manchester | 4 | 9.0 | 9.3 | 9.8 | 8.8 | 9.3 | 3.00 | 0.40 | 86,196 | 45 | |
| 46. Blues Point Ltd | 4 | 8.8 | 8.8 | 8.3 | 8.8 | 9.3 | 2.00 | 0.40 | 5 | 86,150 | 44 |
| 47. BLT Recruitment | 4 | 9.5 | 9.0 | 8.8 | 9.0 | 9.3 | 3.50 | 0.40 | 85,809 | 47 | |
| 48. Cherry Professional | 6 | 9.0 | 9.2 | 8.5 | 8.7 | 9.5 | 4.50 | 0.60 | 85,800 | 48 | |
| 49. Korus Recruitment Group | 5 | 8.2 | 8.4 | 8.0 | 8.0 | 9.4 | 2.50 | 0.50 | 7 | 85,600 | 53 |
| 50. Concept IT | 3 | 8.3 | 9.7 | 9.3 | 9.0 | 9.7 | 2.50 | 0.30 | 85,600 | 50 | |
| 51. Howett Thorpe | 3 | 8.3 | 9.7 | 9.0 | 9.7 | 9.3 | 2.50 | 0.30 | 85,600 | 51 | |
| 52. BlueCare Nurses | 6 | 8.5 | 8.7 | 8.3 | 8.8 | 9.5 | 6.00 | 0.60 | 85,500 | 56 | |
| 53. Elite Technical Resourcing | 3 | 8.7 | 9.0 | 8.7 | 8.7 | 9.0 | 1.00 | 0.30 | 5 | 85,500 | 57 |
| 54. Probe Technical Recruitment | 3 | 8.7 | 9.3 | 9.0 | 9.0 | 9.7 | 3.00 | 0.30 | 85,500 | 54 | |
| 55. Employment Enjoyment | 4 | 8.5 | 10.0 | 8.8 | 8.8 | 9.0 | 4.00 | 0.40 | 85,404 | 46 | |
| 56. Antal International | 4 | 8.8 | 8.5 | 8.3 | 9.3 | 8.0 | 1.00 | 0.40 | 7 | 85,350 | 56 |
| 57. Staff Connect Employment Agency | 4 | 9.3 | 9.5 | 8.8 | 8.3 | 9.8 | 3.00 | 0.40 | 85,314 | 52 | |
| 58. McBarron Wood | 5 | 9.6 | 8.6 | 8.6 | 8.6 | 9.2 | 4.50 | 0.50 | 85,280 | 59 | |
| 59. Stephen James Recruitment Ltd | 3 | 8.7 | 8.7 | 9.0 | 8.3 | 8.7 | 0.00 | 0.10 | 7 | 85,100 | 61 |
| 60. Global Technology Solutions | 3 | 9.7 | 9.0 | 9.0 | 9.0 | 9.3 | 2.00 | 0.30 | 85,100 | 61 | |
| 61. Gallery Resources | 3 | 9.3 | 9.7 | 9.3 | 8.7 | 9.0 | 2.00 | 0.30 | 85,100 | 62 | |
| 62. VMA | 9 | 8.7 | 8.6 | 8.4 | 8.6 | 9.5 | 5.50 | 0.90 | 0 | 85,000 | 63 |
| 63. Talent Staffing | 3 | 10.0 | 8.0 | 9.0 | 9.0 | 9.7 | 2.50 | 0.30 | 85,000 | 64 | |
| 64. Caleeda Limited | 3 | 9.0 | 8.3 | 9.3 | 9.3 | 9.7 | 2.50 | 0.30 | 85,000 | 65 | |
| 65. GMD Recruitment | 3 | 8.3 | 9.0 | 8.7 | 8.7 | 9.3 | 1.50 | 0.30 | 4 | 85,000 | 66 |
| 66. Brightpool Recruitment | 3 | 9.7 | 8.3 | 9.0 | 9.0 | 9.7 | 2.50 | 0.30 | 85,000 | 67 | |
| 67. Forces Recruitment Services (FRS) Ltd | 3 | 9.0 | 9.3 | 9.0 | 9.0 | 9.0 | 3.00 | 0.30 | 84,900 | 69 | |
| 68. ALICE190946527 | 4 | 9.0 | 9.3 | 9.3 | 9.0 | 9.0 | 2.50 | 0.40 | 84,791 | 69 | |
| 69. Jam Contract Solutions Ltd | 3 | 8.7 | 9.7 | 9.3 | 8.7 | 9.3 | 2.00 | 0.30 | 84,500 | 70 | |
| 70. Castle Employment Agency Limited | 3 | 8.7 | 9.0 | 9.3 | 9.0 | 9.7 | 2.00 | 0.30 | 84,500 | 70 | |
| 71. Impact Recruitment | 3 | 8.3 | 8.7 | 8.7 | 9.0 | 9.0 | 0.50 | 0.30 | 5 | 84,400 | 71 |
| 72. Focus Management Consultants | 3 | 9.0 | 8.7 | 9.7 | 8.3 | 9.7 | 2.50 | 0.30 | 84,400 | 73 | |
| 73. Mango Personnel | 3 | 8.3 | 8.3 | 8.3 | 7.7 | 8.7 | 0.50 | 0.30 | 9 | 84,200 | 73 |
| 74. Care Recruitment UK LTD | 3 | 8.7 | 10.0 | 9.0 | 9.0 | 9.0 | 1.50 | 0.30 | 84,000 | 74 | |
| 75. Grafton Banks | 4 | 9.3 | 9.3 | 8.5 | 9.0 | 9.0 | 2.50 | 0.40 | 83,904 | 76 | |
| 76. Lantec Office & Finance Recruitment | 3 | 9.3 | 8.3 | 9.0 | 9.3 | 9.3 | 2.00 | 0.30 | 83,900 | 76 | |
| 77. Countyrecruit | 3 | 8.7 | 9.3 | 9.0 | 9.3 | 9.0 | 2.00 | 0.30 | 83,900 | 77 | |
| 78. Wise Recruitment Ltd | 3 | 9.3 | 8.7 | 9.0 | 9.0 | 9.3 | 2.00 | 0.30 | 83,900 | 78 | |
| 79. Harvey John Recruitment | 3 | 9.3 | 9.0 | 9.0 | 8.7 | 9.3 | 2.00 | 0.30 | 83,900 | 79 | |
| 80. Real Resourcing | 3 | 9.0 | 8.7 | 8.7 | 9.3 | 9.3 | 2.50 | 0.30 | 83,800 | 80 | |
| 81. Peopleworks Consultancy | 3 | 9.3 | 8.3 | 9.0 | 9.0 | 9.3 | 2.50 | 0.30 | 83,800 | 81 | |
| 82. Better Placed Recruitment | 3 | 9.7 | 7.7 | 9.7 | 9.3 | 8.7 | 2.50 | 0.30 | 83,800 | 83 | |
| 83. Central Employment Agency | 3 | 10.0 | 8.7 | 7.7 | 9.0 | 9.3 | 3.00 | 0.30 | 83,700 | 84 | |
| 84. Witan Jardine | 3 | 8.7 | 9.3 | 9.0 | 8.7 | 9.0 | 3.00 | 0.30 | 83,700 | 83 | |
| 85. Firstpoint IT Resourcing Ltd | 3 | 9.3 | 8.3 | 9.3 | 9.3 | 9.0 | 1.50 | 0.30 | 83,400 | 86 | |
| 86. Capita Education Resourcing (Wales) | 5 | 9.0 | 8.4 | 8.8 | 9.0 | 9.2 | 2.50 | 0.40 | 83,320 | 86 | |
| 87. Explore Group | 3 | 9.7 | 8.7 | 9.0 | 8.7 | 9.0 | 2.00 | 0.30 | 83,300 | 88 | |
| 88. TRI Consulting | 3 | 8.3 | 9.3 | 9.0 | 9.0 | 9.3 | 2.00 | 0.30 | 83,300 | 89 | |
| 89. Rainford Berry | 3 | 8.7 | 9.7 | 9.0 | 8.7 | 9.0 | 2.00 | 0.30 | 83,300 | 88 | |
| 90. Taylor Reid | 2 | 9.5 | 9.0 | 9.0 | 9.0 | 9.0 | 1.00 | 0.20 | 83,100 | 91 | |
| 91. Discover Retail Limited | 3 | 8.0 | 9.0 | 9.0 | 9.3 | 9.0 | 1.00 | 0.30 | 3 | 83,100 | 91 |
| 92. pfj | 5 | 8.4 | 9.4 | 8.4 | 8.4 | 9.6 | 3.00 | 0.50 | 83,060 | 93 | |
| 93. Hill McGlynn & Associates | 4 | 8.8 | 9.0 | 8.5 | 8.3 | 9.8 | 3.00 | 0.40 | 83,050 | 94 | |
| 94. Alan Morris Recruitment | 4 | 9.3 | 9.0 | 8.5 | 8.8 | 9.0 | 2.50 | 0.40 | 83,000 | 51 | |
| 95. DKM IT | 7 | 7.6 | 7.9 | 7.4 | 7.7 | 8.7 | 2.50 | 0.70 | 9 | 82,909 | 95 |
| 96. RK Accountancy Recruitment | 3 | 9.0 | 9.3 | 8.7 | 9.0 | 9.0 | 1.50 | 0.30 | 82,800 | 94 | |
| 97. ABPM Recruitment | 3 | 8.3 | 9.7 | 9.3 | 8.7 | 9.0 | 1.50 | 0.30 | 82,800 | 97 | |
| 98. Muscari Recruitment | 3 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 1.50 | 0.30 | 82,800 | 98 | |
| 99. Aquent | 3 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 1.50 | 0.30 | 82,800 | 99 | |
| 100. Placing People | 3 | 9.0 | 9.3 | 9.0 | 8.7 | 9.0 | 1.50 | 0.30 | 82,800 | 100 | |

![[img]](/umbraco/ImageGen.ashx?height=70&width=70&crop=resize&image=/media/518897/recruiters.jpg)
![[img]](/umbraco/ImageGen.ashx?height=70&width=70&crop=resize&image=/media/513320/freelancers advised to keep detailed records.jpg)
![[img]](/umbraco/ImageGen.ashx?height=70&width=70&crop=resize&image=/media/513017/freelancers and social media.jpg)
![[img]](/umbraco/ImageGen.ashx?height=70&width=70&crop=resize&image=/media/511136/freelancers.jpg)
![[img]](/umbraco/ImageGen.ashx?height=70&width=70&crop=resize&image=/media/508397/recruitment agents may be affected by new regulations as much as freelancers.jpg)
![[loading]](/images/loading.gif)